Family Lines of Living
Living, 4 Paternal Lines, 7 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Delia | Living (Self) | United States About 1924 | 13 (3) | Cunti | | About 1904 | 24 (4) | De Risi | |
| 201 (8) | Curtopasso | | About 1854 | 59 (6) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Delia | Living (Self) | United States About 1924 | 13 (3) |
Cunti | | About 1904 | 24 (4) |
De Risi | |
| 201 (8) |
Curtopasso | | About 1854 | 59 (6) |