Family Lines of Living
Living, 4 Paternal Lines, 11 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Paul | Living (Self) | United States About 1796 | 236 (8) | Tucker | | United States About 1888 | 11 (4) | Breyer | |
| 142 (7) | Stow | | United Kingdom About 1761 | 715 (11) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Paul | Living (Self) | United States About 1796 | 236 (8) |
Tucker | | United States About 1888 | 11 (4) |
Breyer | |
| 142 (7) |
Stow | | United Kingdom About 1761 | 715 (11) |