1919 - 1962 (42 years)
Family Lines of Edward Hamilton Legare Gadsden
Edward Hamilton Legare Gadsden, 4 Paternal Lines, 9 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Edward Hamilton Legare Gadsden to... (Relationship) | Origins | Descendants (Generations) |
---|
Gadsden | | United States About 1893 | 3 (2) | Larue | | United States About 1812 | 110 (6) | Snyder | |
| 15 (4) | Barrett | | United States About 1796 | 268 (7) |
| |
Paternal Lines | Edward Hamilton Legare Gadsden to... (Relationship) | Origins | Descendants (Generations) |
---|
Gadsden | | United States About 1893 | 3 (2) |
Larue | | United States About 1812 | 110 (6) |
Snyder | |
| 15 (4) |
Barrett | | United States About 1796 | 268 (7) |