Family Lines of Living
Living, 8 Paternal Lines, 15 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Cornwall | Living (Self) | England About 1448 | 15 (14) | Jarrett | | Germany About 1770 | 7 (6) | Anderson | |
| 11 (10) | McSherry | | Ireland About 1815 | | Smith | | United States About 1817 | 6 (5) | McGuire | | United States About 1768 | 8 (7) | Johnson | | United States About 1775 | 8 (7) | Finch | | United States About 1794 | 7 (6) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Cornwall | Living (Self) | England About 1448 | 15 (14) |
Jarrett | | Germany About 1770 | 7 (6) |
Anderson | |
| 11 (10) |
McSherry | | Ireland About 1815 | |
Smith | | United States About 1817 | 6 (5) |
McGuire | | United States About 1768 | 8 (7) |
Johnson | | United States About 1775 | 8 (7) |
Finch | | United States About 1794 | 7 (6) |