Family Lines of Living
Living, 4 Paternal Lines, 11 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Lawless | Living (Self) | Ireland About 1820 | 143 (6) | Hickey | |
| 8 (3) | Coogan | | Ireland
| 53 (5) | Murphy | | Ireland About 1826 | 1019 (7) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Lawless | Living (Self) | Ireland About 1820 | 143 (6) |
Hickey | |
| 8 (3) |
Coogan | | Ireland
| 53 (5) |
Murphy | | Ireland About 1826 | 1019 (7) |