1928 - 2002 (73 years)
Family Lines of Joseph Massi
Joseph Massi, 4 Paternal Lines, 9 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Joseph Massi to... (Relationship) | Origins | Descendants (Generations) |
---|
Massi | | Italy About 1898 | 8 (2) | D'Ambrosio | | About 1873 | 377 (9) | Martino | |
| 35 (6) | Cunti | | About 1875 | 101 (6) |
| |
Paternal Lines | Joseph Massi to... (Relationship) | Origins | Descendants (Generations) |
---|
Massi | | Italy About 1898 | 8 (2) |
D'Ambrosio | | About 1873 | 377 (9) |
Martino | |
| 35 (6) |
Cunti | | About 1875 | 101 (6) |