1936 - 1996 (60 years)
Family Lines of Grace Matilda Massi
Grace Matilda Massi, 4 Paternal Lines, 9 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Grace Matilda Massi to... (Relationship) | Origins | Descendants (Generations) |
---|
Massi | | Italy About 1898 | 8 (2) | D'Ambrosio | | About 1873 | 377 (9) | Martino | |
| 35 (6) | Cunti | | About 1875 | 101 (6) |
| |
Paternal Lines | Grace Matilda Massi to... (Relationship) | Origins | Descendants (Generations) |
---|
Massi | | Italy About 1898 | 8 (2) |
D'Ambrosio | | About 1873 | 377 (9) |
Martino | |
| 35 (6) |
Cunti | | About 1875 | 101 (6) |