1878 - 1879 (1 year)
Family Lines of Michele Frasso
Michele Frasso, 4 Paternal Lines, 10 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Michele Frasso to... (Relationship) | Origins | Descendants (Generations) |
---|
Frassa | | About 1872 | 28 (3) | Conca | | About 1883 | 6 (2) | Conca | |
| 29 (4) | Manera | | About 1873 | 286 (9) |
| |
Paternal Lines | Michele Frasso to... (Relationship) | Origins | Descendants (Generations) |
---|
Frassa | | About 1872 | 28 (3) |
Conca | | About 1883 | 6 (2) |
Conca | |
| 29 (4) |
Manera | | About 1873 | 286 (9) |