Family Lines of Living
Living, 4 Paternal Lines, 11 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Startt | Living (Self) | United States About 1909 | 7 (3) | Cox | Living (Mother) | United States About 1850 | 27 (5) | Walters | |
| 9 (4) | Hickman | | United States About 1790 | 351 (8) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Startt | Living (Self) | United States About 1909 | 7 (3) |
Cox | Living (Mother) | United States About 1850 | 27 (5) |
Walters | |
| 9 (4) |
Hickman | | United States About 1790 | 351 (8) |