Family Lines of Living
Living, 4 Paternal Lines, 9 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Trammell | Living (Self) Living (Father) | About 1926 | 11 (3) | Starr | Living (Mother) | United States About 1867 | 79 (5) | Smith | |
| 29 (5) | Bowman | | United States About 1757 | 593 (9) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Trammell | Living (Self) Living (Father) | About 1926 | 11 (3) |
Starr | Living (Mother) | United States About 1867 | 79 (5) |
Smith | |
| 29 (5) |
Bowman | | United States About 1757 | 593 (9) |