Family Lines of Living
Living, 4 Paternal Lines, 9 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Gondo | Living (Self) Living (Father) | About 1941 | | Anders | Living (Mother) | United States About 1872 | | Smith | |
| 44 (6) | Bowman | | United States About 1757 | 593 (9) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Gondo | Living (Self) Living (Father) | About 1941 | |
Anders | Living (Mother) | United States About 1872 | |
Smith | |
| 44 (6) |
Bowman | | United States About 1757 | 593 (9) |