Family Lines of Living
Living, 4 Paternal Lines, 9 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Steigerwald | Living (Self) | Germany About 1884 | 18 (4) | Ewertz | | About 1902 | 19 (4) | Trösch | |
| 149 (8) | Orsinger | | Germany About 1852 | 31 (6) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Steigerwald | Living (Self) | Germany About 1884 | 18 (4) |
Ewertz | | About 1902 | 19 (4) |
Trösch | |
| 149 (8) |
Orsinger | | Germany About 1852 | 31 (6) |