Family Lines of Living
Living, 8 Paternal Lines, 15 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Zahn | Living (Self) | Germany About 1733 | 3121 (10) | Atwell | Living (Mother) | Cananda About 1833 | 15 (6) | Powers | | Ireland About 1791 | 65 (7) | Allore | | United States About 1875 | 11 (5) | Z --, Unknown | |
| 151 (7) | McCarthy | | Ireland About 1839 | 58 (6) | Towers | | England About 1830 | 16 (7) | Willard | | Canada About 1842 | 13 (7) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Zahn | Living (Self) | Germany About 1733 | 3121 (10) |
Atwell | Living (Mother) | Cananda About 1833 | 15 (6) |
Powers | | Ireland About 1791 | 65 (7) |
Allore | | United States About 1875 | 11 (5) |
Z --, Unknown | |
| 151 (7) |
McCarthy | | Ireland About 1839 | 58 (6) |
Towers | | England About 1830 | 16 (7) |
Willard | | Canada About 1842 | 13 (7) |