1898 - Yes, date unknown
Family Lines of Esther Stow
Esther Stow, 4 Paternal Lines, 11 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Esther Stow to... (Relationship) | Origins | Descendants (Generations) |
---|
Stow | | United Kingdom About 1761 | 715 (11) | Hennessy | | Ireland About 1833 | 12 (2) | Slim | |
| 104 (8) | Zahn | | Germany About 1733 | 3121 (10) |
| |
Paternal Lines | Esther Stow to... (Relationship) | Origins | Descendants (Generations) |
---|
Stow | | United Kingdom About 1761 | 715 (11) |
Hennessy | | Ireland About 1833 | 12 (2) |
Slim | |
| 104 (8) |
Zahn | | Germany About 1733 | 3121 (10) |