1924 - 1998 (74 years)
Family Lines of Evelyn Anna Mooney
Evelyn Anna Mooney, 4 Paternal Lines, 7 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Evelyn Anna Mooney to... (Relationship) | Origins | Descendants (Generations) |
---|
Mooney | | United States About 1885 | 33 (3) | Grant | | United States About 1863 | 35 (4) | Clifford | |
| 60 (7) | Zahn | | Germany About 1733 | 3121 (10) |
| |
Paternal Lines | Evelyn Anna Mooney to... (Relationship) | Origins | Descendants (Generations) |
---|
Mooney | | United States About 1885 | 33 (3) |
Grant | | United States About 1863 | 35 (4) |
Clifford | |
| 60 (7) |
Zahn | | Germany About 1733 | 3121 (10) |