1915 - 2004 (89 years)
Family Lines of Mary Holmes
Mary Holmes, 5 Paternal Lines, 13 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Mary Holmes to... (Relationship) | Origins | Descendants (Generations) |
---|
Holmes | | Ireland About 1770 | 10 (5) | York | | Ireland About 1835 | 8 (3) | Gallagher | |
| 9 (4) | Murphy | | Ireland About 1818 | 10 (4) | Scott | | Ireland About 1798 | 10 (5) |
| |
Paternal Lines | Mary Holmes to... (Relationship) | Origins | Descendants (Generations) |
---|
Holmes | | Ireland About 1770 | 10 (5) |
York | | Ireland About 1835 | 8 (3) |
Gallagher | |
| 9 (4) |
Murphy | | Ireland About 1818 | 10 (4) |
Scott | | Ireland About 1798 | 10 (5) |