Family Lines of Living
Living, 4 Paternal Lines, 9 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Moore | Living (Self) Living (Father) | England About 1959 | 2 (1) | Ellenburg | |
| 4 (3) | Loiselle | | Canada
| 23 (6) | Gendle | | United Kingdom About 1781 | 100 (8) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Moore | Living (Self) Living (Father) | England About 1959 | 2 (1) |
Ellenburg | |
| 4 (3) |
Loiselle | | Canada
| 23 (6) |
Gendle | | United Kingdom About 1781 | 100 (8) |