1874 - Yes, date unknown
Family Lines of Marie Friederike Pauline Glock
Marie Friederike Pauline Glock, 4 Paternal Lines, 9 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Marie Friederike Pauline Glock to... (Relationship) | Origins | Descendants (Generations) |
---|
Glock | | Germany About 1842 | 11 (3) | Loblin | |
| 643 (11) | Angerbauer | | Germany
| 106 (7) | Pregitzer | | About 1625 | 556 (12) |
| |
Paternal Lines | Marie Friederike Pauline Glock to... (Relationship) | Origins | Descendants (Generations) |
---|
Glock | | Germany About 1842 | 11 (3) |
Loblin | |
| 643 (11) |
Angerbauer | | Germany
| 106 (7) |
Pregitzer | | About 1625 | 556 (12) |