Family Lines of Jeff Farmer
Jeff Farmer, 4 Paternal Lines, 7 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Jeff Farmer to... (Relationship) | Origins | Descendants (Generations) |
---|
Farmer | | United States About 1930 | 5 (1) | Hammer | | About 1896 | | Blackford | |
| 22 (4) | Plaster | | Wales About 1786 | 281 (8) |
| |
Paternal Lines | Jeff Farmer to... (Relationship) | Origins | Descendants (Generations) |
---|
Farmer | | United States About 1930 | 5 (1) |
Hammer | | About 1896 | |
Blackford | |
| 22 (4) |
Plaster | | Wales About 1786 | 281 (8) |