1875 - Yes, date unknown
Family Lines of Anna Elizabeth Hare
Anna Elizabeth Hare, 4 Paternal Lines, 11 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Anna Elizabeth Hare to... (Relationship) | Origins | Descendants (Generations) |
---|
Hare | | Ireland About 1820 | 89 (6) | Stow | | United Kingdom About 1761 | 715 (11) | Slim | |
| 104 (8) | Zahn | | Germany About 1733 | 3121 (10) |
| |
Paternal Lines | Anna Elizabeth Hare to... (Relationship) | Origins | Descendants (Generations) |
---|
Hare | | Ireland About 1820 | 89 (6) |
Stow | | United Kingdom About 1761 | 715 (11) |
Slim | |
| 104 (8) |
Zahn | | Germany About 1733 | 3121 (10) |