Family Lines of Living
Living, 4 Paternal Lines, 9 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Langston | Living (Self) Living (Father) | About 1955 | 4 (1) | Mooney | Living (Mother) | United States About 1885 | 33 (3) | Neuman | |
| 8 (3) | Grant | | United States About 1863 | 35 (4) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Langston | Living (Self) Living (Father) | About 1955 | 4 (1) |
Mooney | Living (Mother) | United States About 1885 | 33 (3) |
Neuman | |
| 8 (3) |
Grant | | United States About 1863 | 35 (4) |