Family Lines of Living
Living, 4 Paternal Lines, 9 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Randolph | Living (Self) | United States About 1892 | 61 (4) | Plaster | | Wales About 1786 | 281 (8) | Hitchman | |
| 171 (7) | Bowman | | United States About 1757 | 593 (9) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Randolph | Living (Self) | United States About 1892 | 61 (4) |
Plaster | | Wales About 1786 | 281 (8) |
Hitchman | |
| 171 (7) |
Bowman | | United States About 1757 | 593 (9) |