1938 - 2010 (71 years)
Family Lines of Jacqueline Dorothy Randolph
Jacqueline Dorothy Randolph, 4 Paternal Lines, 9 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Jacqueline Dorothy Randolph to... (Relationship) | Origins | Descendants (Generations) |
---|
Randolph | | United States About 1892 | 61 (4) | Plaster | | Wales About 1786 | 281 (8) | Hitchman | |
| 171 (7) | Bowman | | United States About 1757 | 593 (9) |
| |
Paternal Lines | Jacqueline Dorothy Randolph to... (Relationship) | Origins | Descendants (Generations) |
---|
Randolph | | United States About 1892 | 61 (4) |
Plaster | | Wales About 1786 | 281 (8) |
Hitchman | |
| 171 (7) |
Bowman | | United States About 1757 | 593 (9) |