1916 - 1918 (1 year)
Family Lines of Albert Edward Randolph
Albert Edward Randolph, 4 Paternal Lines, 9 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Albert Edward Randolph to... (Relationship) | Origins | Descendants (Generations) |
---|
Randolph | | United States About 1892 | 61 (4) | Plaster | | Wales About 1786 | 281 (8) | Hitchman | |
| 171 (7) | Bowman | | United States About 1757 | 593 (9) |
| |
Paternal Lines | Albert Edward Randolph to... (Relationship) | Origins | Descendants (Generations) |
---|
Randolph | | United States About 1892 | 61 (4) |
Plaster | | Wales About 1786 | 281 (8) |
Hitchman | |
| 171 (7) |
Bowman | | United States About 1757 | 593 (9) |