Family Lines of Living
Living, 4 Paternal Lines, 7 Ancestors, 3 Generations
Generation 1 Generation 2 Generation 3 Generation 4
RecountPaternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Zajac | Living (Self) Living (Father) | About 1937 | 3 (1) | Naabe | Living (Mother) | United States About 1919 | 9 (2) | Coles | |
| 30 (5) | Shidner | | United States About 1815 | 41 (6) |
| |
Paternal Lines | Living to... (Relationship) | Origins | Descendants (Generations) |
---|
Zajac | Living (Self) Living (Father) | About 1937 | 3 (1) |
Naabe | Living (Mother) | United States About 1919 | 9 (2) |
Coles | |
| 30 (5) |
Shidner | | United States About 1815 | 41 (6) |